Brocklesby Park Cricket Club

Most runs on an away ground


Name Matches Innings NOs Runs Average High Score Location 50 100
1 G.White 19 18 3 748 49.87 105* Horncastle 6 1
2 CA.Strange 20 20 10 604 60.4 52* Caistor 3 0
3 G.White 11 11 2 546 60.67 156* Hainton 2 2
4 G.White 20 19 0 476 25.05 75 Clumber Park 2 0
5 G.White 18 17 1 439 27.44 66 Alford 5 0
6 G.White 13 13 0 389 29.92 78 Thoresby Park 2 0
7 SC.Turner 19 19 3 389 24.31 52* Holton le Moor 1 0
8 K.van den Bos 19 21 1 377 18.85 58 Grimsby (Littlefield Lane) 1 0
9 M.Featherstone 10 9 2 358 51.14 86* Horncastle 4 0
10 M.Featherstone 13 13 4 348 38.67 75* Clumber Park 2 0
11 KG.Smith 26 25 1 315 13.13 75* Clumber Park 1 0
12 G.White 12 12 3 313 34.78 57* Sir John Nelthorpe 2 0
13 M.Featherstone 8 8 2 310 51.67 69* Friskney 3 0
14 KG.Smith 15 15 1 309 22.07 108* Cleethorpes 0 1
15 LB.Redmond 12 12 3 301 33.44 52* Caistor 3 0
16 CA.Strange 11 11 4 301 43 47* Holton le Moor 0 0
17 K.van den Bos 18 18 1 290 17.06 65 Alford 1 0
18 K.van den Bos 11 10 1 283 31.44 68 Normanby Park Works 1 0
19 G.White 7 7 0 282 40.29 67 Barton Town 1 0
20 G.White 11 10 1 277 30.78 113 Friskney 0 1
21 G.White 12 12 1 271 24.64 69* Woodhall Spa 2 0
22 G.White 6 6 2 269 67.25 82* St John's Hospital 2 0
23 KG.Smith 14 14 2 269 22.42 57 Woodhall Spa 1 0
24 M.Featherstone 6 6 2 260 65 88* Wiseton 3 0
25 M.Featherstone 10 9 0 258 28.67 55 Escrick 1 0
26 K.van den Bos 14 14 0 251 17.93 66 Cleethorpes 2 0
27 U.Sayanthan 5 5 0 251 50.2 88 Grimoldby 2 0
28 G.White 13 12 0 232 19.33 53 Cleethorpes 1 0
29 CA.Strange 6 6 1 230 46 87 Grainthorpe 2 0
30 MCB.Burbidge 31 24 8 230 14.38 41 Sir John Nelthorpe 0 0
31 MJH.Davey 11 10 1 226 25.11 92* North Thoresby 1 0
32 M.Bell 9 9 3 225 37.5 41* Caistor 0 0
33 IS.Sandhu 5 5 2 224 74.67 92 Louth (London Road) 3 0
34 N.Balasingam 7 7 1 221 36.83 71 Grimoldby 2 0
35 M.Featherstone 8 8 1 218 31.14 45* Thoresby Park 0 0
36 CA.Strange 6 6 2 216 54 81* Sutton-on-Sea 2 0
37 PB.Burbidge 22 17 3 216 15.43 46 Clumber Park 0 0
38 SC.Turner 3 3 1 211 105.5 139* Legbourne 1 1
39 TA.Marshall 11 11 3 210 26.25 57* Barton Town 1 0
40 M.Featherstone 4 4 3 209 209 88* Lincoln (Rustons) 2 0
41 T.Hartley 3 3 2 208 208 75 Tickhill 3 0
42 KG.Smith 14 13 1 208 17.33 48 Horncastle 0 0
43 EP.Haines 8 8 0 206 25.75 76 Clumber Park 1 0
44 J.Richards 15 14 3 205 18.64 44 Caistor 0 0
45 MCB.Burbidge 22 17 2 202 13.47 43 Cleethorpes 0 0
46 MCB.Burbidge 27 18 5 201 15.46 79 Alford 1 0
47 GTT.Haxby 14 12 6 201 33.5 52* Caistor 1 0
48 SC.Turner 6 6 4 201 100.5 67* Caistor Yarborough 1 0
49 G.White 6 6 1 197 39.4 68 Burgh-Le-Marsh 2 0
50 M.Featherstone 7 7 0 195 27.86 71 Spilsby 2 0
51 G.White 6 6 2 194 48.5 81* Hirst Priory 2 0
52 TJ.Robinson 10 9 3 193 32.17 134* Cleethorpes 0 1
53 Jim.Robinson 18 20 1 193 10.16 36* Grimsby (Littlefield Lane) 0 0
54 EP.Haines 4 4 0 191 47.75 106 Whitley Bridge 0 1
55 EP.Haines 8 8 1 186 26.57 57 Cleethorpes 2 0
56 M.Featherstone 5 5 1 186 46.5 69* Broughton 2 0
57 CA.Strange 5 5 2 185 61.67 67* Skegness 2 0
58 G.White 5 4 2 180 90 64* Glentham 2 0
59 KG.Smith 8 8 1 180 25.71 51 Wiseton 1 0
60 G.White 4 4 1 179 59.67 93* Escrick 1 0
61 G.White 5 4 0 179 44.75 72 Hartsholme 1 0
62 CA.Strange 7 7 2 179 35.8 43* Keelby (Stallingborough Road) 0 0
63 M.Featherstone 3 3 1 178 89 101* Burgh-Le-Marsh 0 1
64 PB.Burbidge 17 14 1 177 13.62 46 Alford 0 0
65 TJ.Robinson 6 5 1 176 44 60 Hainton 1 0
66 Matt.Robinson 2 2 1 175 175 171 Horncastle 0 1
67 MCB.Burbidge 21 16 2 175 12.5 40 Woodhall Spa 0 0
68 J.Richards 9 8 1 174 24.86 50 Holton le Moor 1 0
69 IS.Sandhu 7 7 1 172 28.67 57* Grimoldby 1 0
70 K.van den Bos 12 12 1 171 15.55 50 Barton Town 1 0
71 MCB.Burbidge 12 9 3 170 28.33 49 Holton le Moor 0 0
72 IS.Sandhu 6 6 1 168 33.6 55 Cleethorpes 2 0
73 EP.Haines 9 8 1 168 24 63 Alford 1 0
74 Jim.Robinson 13 12 2 168 16.8 68* Sir John Nelthorpe 1 0
75 G.White 7 7 1 168 28 66 Spilsby 2 0
76 VGE.Jeffrey 6 5 2 168 56 56 Hainton 1 0
77 TJ.Robinson 4 4 0 167 41.75 117 Friskney 0 1
78 S.Ali 6 6 0 167 27.83 75 Immingham (Blossom Way) 1 0
79 K.van den Bos 11 11 1 165 16.5 49 Clumber Park 0 0
80 M.Ayub 5 5 1 165 41.25 130* Grimsby (Augusta Street) 0 1
81 LB.Redmond 8 7 4 164 54.67 50* Market Rasen 2 0
82 K.van den Bos 10 10 1 163 18.11 53* Woodhall Spa 2 0
83 Jim.Robinson 7 7 1 162 27 58 Elsham 1 0
84 SC.Turner 11 11 2 161 17.89 41 Caistor 0 0
85 S.Trevor 5 5 3 160 80 47* Kirton Lindsey 0 0
86 K.van den Bos 14 13 1 160 13.33 32 Market Rasen 0 0
87 LB.Redmond 6 6 3 160 53.33 53* Owmby 1 0
88 GTT.Haxby 3 3 0 159 53 78 Louth (London Road) 2 0
89 J.Brumby 3 3 2 158 158 112* Alford 0 1
90 T.Hartley 4 4 4 158 - 65* Alford 1 0
91 K.van den Bos 9 9 1 156 19.5 49 Humberston 0 0
92 VGE.Jeffrey 4 4 3 153 153 92* Burgh-Le-Marsh 1 0
93 SC.Turner 3 3 2 151 151 111* Heslington 0 1
94 H.Qamar 4 4 0 150 37.5 93 Immingham (Blossom Way) 2 0
95 T.Hartley 3 2 1 150 150 94 Keelby (Village Green) 2 0
96 J.Brumby 5 5 1 150 37.5 51* Glentham 1 0
97 RJL.Baty 1 1 0 150 150 150 Cleethorpes 0 1
98 JM.Greetham 11 9 0 150 16.67 47 Normanby Park Works 0 0
99 JS.Scarborough 3 3 1 149 74.5 69 North Thoresby 2 0
100 DI.Rose 2 2 1 148 148 105* Sir John Nelthorpe 0 1
101 Matt.Robinson 3 3 3 148 - 60* South Kelsey 1 0
102 U.Sayanthan 1 1 0 147 147 147 Thorpe Audlin 0 1
103 SC.Turner 5 5 1 147 36.75 56 Kirton Lindsey 1 0
104 VGE.Jeffrey 11 10 4 146 24.33 54* Horncastle 1 0
105 Jim.Robinson 7 7 0 145 20.71 43 Alford 0 0
106 M.Featherstone 6 6 1 145 29 60* Hainton 1 0
107 VGE.Jeffrey 7 7 1 145 24.17 46* Thoresby Park 0 0
108 FW.McAulay 4 4 0 145 36.25 69 Brigg 2 0
109 Jim.Robinson 9 8 1 144 20.57 78 Market Rasen 1 0
110 J.Brumby 3 3 2 143 143 78* South Kelsey 2 0
111 MCB.Burbidge 28 22 6 142 8.88 42* Clumber Park 0 0
112 KG.Smith 13 12 0 141 11.75 55 Alford 1 0
113 TA.Marshall 7 6 1 140 28 64 North Thoresby 1 0
114 S.Afghan 4 4 0 140 35 82 Holton-le-Clay 1 0
115 G.White 5 5 2 139 46.33 57* Sutton-on-Sea 1 0
116 K.Roberts 2 2 0 138 69 98 Alford 1 0
117 S.Trevor 7 4 2 137 68.5 75 Horncastle 1 0
118 MJH.Davey 13 13 1 136 11.33 50 Grimsby (Littlefield Lane) 1 0
119 AP.Charlesworth 3 3 1 135 67.5 76* Frodingham 1 0
120 G.White 3 3 0 135 45 68 Tickhill 1 0
121 RN.Coulthurst 6 8 0 134 16.75 32 Grimsby (Littlefield Lane) 0 0
122 K.van den Bos 6 5 0 133 26.6 100 Freiston 0 1
123 KG.Smith 3 3 3 132 - 64* Timberland 1 0
124 CA.Strange 4 4 0 131 32.75 53 Escrick 1 0
125 JM.Greetham 8 8 0 129 16.13 46 Alford 0 0
126 S.Ali 4 4 1 129 43 44 Alford 0 0
127 G.Mumby 6 6 1 129 25.8 50 St John's Hospital 1 0
128 SC.Turner 8 8 1 128 18.29 29* Middle Rasen 0 0
129 MS.Khan 3 3 0 127 42.33 102 Immingham (Blossom Way) 0 1
130 KG.Smith 17 14 1 127 9.77 25 Sir John Nelthorpe 0 0
131 CA.Strange 6 6 2 126 31.5 44* Market Rasen 0 0
132 CA.Strange 3 3 1 126 63 82* Woodhall Spa 1 0
133 B.Vaughan 5 5 2 126 42 71* Alford 1 0
134 TA.Marshall 3 3 1 125 62.5 101* Hainton 0 1
135 IS.Sandhu 6 9 0 125 13.89 54 Immingham (Blossom Way) 2 0
136 IS.Sandhu 3 3 1 125 62.5 85 Alford 1 0
137 MJH.Davey 8 8 1 125 17.86 38 Normanby Park Works 0 0
138 TJ.Robinson 5 5 0 123 24.6 57 St John's Hospital 1 0
139 GS.Ransom 4 4 0 123 30.75 82 Frodingham 1 0
140 M.Featherstone 6 6 0 123 20.5 54 Cleethorpes 1 0
141 CR.Wilson 3 3 1 122 61 97* Hainton 1 0
142 G.White 2 2 0 122 61 90 Heslington 1 0
143 CA.Strange 4 3 1 122 61 94* Immingham (Blossom Way) 1 0
144 R.Davey 1 1 1 121 - 121* Normanby Park 0 1
145 G.White 3 3 0 121 40.33 86 Alkborough 1 0
146 JG.Hutchinson 4 3 2 121 121 71* Alford 1 0
147 G.White 4 4 2 120 60 75* Market Rasen 1 0
148 Jim.Robinson 10 9 0 120 13.33 69 Barton Town 1 0
149 TJ.Robinson 5 5 0 120 24 51 Thoresby Park 1 0
150 G.White 2 2 0 120 60 96 Broughton 1 0
151 MJH.Davey 6 6 1 120 24 51 East Halton 1 0
152 CA.Strange 3 3 0 119 39.67 47 Louth 0 0
153 S.Trevor 9 8 2 119 19.83 42* Sir John Nelthorpe 0 0
154 CA.Strange 7 7 1 119 19.83 34* Owmby 0 0
155 A.Brock 2 2 0 119 59.5 81 Market Rasen 1 0
156 JS.Pexman 5 5 2 119 39.67 65 Keelby (Stallingborough Road) 1 0
157 MW.Pumfrey 2 2 1 119 119 102* Holton le Moor 0 1
158 T.Hartley 2 2 1 118 118 99* Wiseton 1 0
159 M.Bell 5 5 0 118 23.6 36 Middle Rasen 0 0
160 PB.Burbidge 10 8 5 118 39.33 34 Woodhall Spa 0 0
161 K.Roberts 1 1 0 118 118 118 Winterton 0 1
162 VGE.Jeffrey 11 11 4 118 16.86 44* Clumber Park 0 0
163 VGE.Jeffrey 4 4 2 117 58.5 63* Grimoldby 1 0
164 GD.Short 1 1 0 117 117 117 Barton Town 0 1
165 JE.Kitchen 3 3 0 117 39 74 Frodingham 1 0
166 G.White 5 5 1 117 29.25 53* Bishop Norton 1 0
167 S.Trevor 2 2 0 116 58 86 Market Rasen (De Aston) 1 0
168 G.White 7 7 1 116 19.33 44 Revesby 0 0
169 G.Mumby 6 6 1 115 23 38 Thoresby Park 0 0
170 M.Singh 1 1 1 115 - 115* Holton-le-Clay 0 1
171 PB.Burbidge 11 8 0 115 14.38 75 Hainton 1 0
172 TJ.Robinson 6 6 1 115 23 52 Revesby 1 0
173 Jim.Robinson 9 8 0 114 14.25 32 Normanby Park Works 0 0
174 HLS.Coulthurst 7 8 1 114 16.29 38 Grimsby (Littlefield Lane) 0 0
175 JM.Greetham 6 6 1 114 22.8 40* Woodhall Spa 0 0
176 TLA.Reed 2 2 1 113 113 87* Holton-le-Clay 1 0
177 ACJ.Ferrier 2 2 0 113 56.5 108 Holton le Moor 0 1
178 G.White 4 4 0 112 28 50 Grimsby (Augusta Street) 1 0
179 K.Roberts 3 3 0 112 37.33 60 Cleethorpes 2 0
180 SC.Turner 4 4 0 112 28 57 Owmby 1 0
181 S.Trevor 7 7 1 111 18.5 32* Holton le Moor 0 0
182 S.Trevor 8 8 2 111 18.5 47* Caistor Yarborough 0 0
183 MCB.Burbidge 12 10 4 110 18.33 34 Friskney 0 0
184 KG.Smith 10 10 0 110 11 33 Friskney 0 0
185 KG.Smith 9 8 3 110 22 40* Market Rasen 0 0
186 BW.Fish 4 4 1 110 36.67 50* Market Rasen 1 0
187 K.van den Bos 5 5 1 110 27.5 40 Gainsborough 0 0
188 G.White 5 5 1 109 27.25 30* Wiseton 0 0
189 S.Trevor 2 2 0 109 54.5 88 Grimoldby 1 0
190 VGE.Jeffrey 4 4 2 108 54 49 Cleethorpes 0 0
191 MS.Khan 4 4 0 108 27 69 Holton-le-Clay 1 0
192 MJH.Davey 8 7 3 108 27 28 Humberston 0 0
193 MJH.Davey 10 8 2 107 17.83 46 Cleethorpes 0 0
194 Matt.Robinson 3 3 1 107 53.5 55* Kirton Lindsey 1 0
195 LH.Bandara 4 4 1 107 35.67 43* Cleethorpes 0 0
196 CR.Wilson 5 6 0 107 17.83 51 Horncastle 1 0
197 S.Chauhan 2 2 0 106 53 73 Scothern 1 0
198 SC.Turner 3 4 1 106 35.33 82 Horncastle 2 0
199 PB.Burbidge 15 12 0 105 8.75 24 Cleethorpes 0 0
200 M.Featherstone 6 6 0 105 17.5 41 Hirst Priory 0 0
201 CA.Strange 3 3 2 105 105 54* Market Rasen (De Aston) 1 0
202 A.Aziz 2 2 0 104 52 67 Grimsby (Augusta Street) 1 0
203 K.van den Bos 3 3 0 104 34.67 83 Scunthorpe (Brumby Hall) 1 0
204 K.van den Bos 7 7 1 104 17.33 34* New Holland 0 0
205 U.Sayanthan 3 3 1 104 52 52 Grimsby (Augusta Street) 1 0
206 SC.Turner 2 2 0 103 51.5 57 Yapham 1 0
207 TJ.Robinson 13 12 1 103 9.36 49 Horncastle 0 0
208 JG.Hutchinson 2 2 0 103 51.5 102 Barnby Dun 0 1
209 G.White 3 3 1 102 51 77* Lincoln (Rustons) 1 0
210 PB.Burbidge 24 17 3 102 7.29 21* Sir John Nelthorpe 0 0
211 JMJ.Wilson 2 2 1 102 102 84* Horncastle 1 0
212 MCB.Burbidge 8 6 1 102 20.4 52 Spilsby 1 0
213 CJ.Smith 3 3 1 102 51 59 Market Rasen 1 0
214 JM.Greetham 7 6 1 102 20.4 50* New Holland 1 0
215 N.Balasingam 5 3 0 102 34 55 Alford 1 0
216 MCB.Burbidge 7 6 1 101 20.2 59 Escrick 1 0
217 M.Featherstone 3 3 0 101 33.67 56 Woodhall Spa 1 0
218 S.Trevor 7 6 3 101 33.67 44* Spilsby 0 0
219 GS.Ransom 4 4 0 101 25.25 86 Tranby Croft 1 0
220 H.Qamar 2 1 1 101 - 101* Alford 0 1
221 U.Sayanthan 2 2 1 101 101 51* Alford 2 0
222 CJ.Smith 2 2 0 100 50 62 Legbourne 1 0
223 S.Ali 2 1 1 100 - 100* Grimoldby 0 1
224 G.Mumby 5 4 1 100 33.33 66 Horncastle 1 0
225 M.Featherstone 3 3 0 100 33.33 43 Market Rasen 0 0
226 R.Chatterton 1 1 1 100 - 100* Hartsholme 0 1
227 SC.Turner 4 4 0 100 25 41 Burgh-Le-Marsh 0 0
228 RM.Saxon 2 2 0 99 49.5 63 Holton-le-Clay 1 0
229 N.Balasingam 2 2 0 99 49.5 65 Skegness 1 0
230 J.Brumby 1 1 0 98 98 98 Barton Town 1 0
231 S.Ali 1 1 0 98 98 98 Legbourne 1 0
232 CR.Wilson 2 2 0 98 49 84 Hull University 1 0
233 RJ.Bedwell 7 31 16 98 6.53 56* Keelby (Stallingborough Road) 1 0
234 M.Ayub 2 1 0 98 98 98 Hirst Priory 1 0
235 TJ.Robinson 11 10 3 97 13.86 30 Alford 0 0
236 S.Trevor 4 4 0 97 24.25 70 Clumber Park 1 0
237 Jim.Robinson 2 2 2 96 - 50* Gainsborough (Meadow Lane) 1 0
238 C.Rowbottom 2 2 0 96 48 93 Frodingham 1 0
239 Jim.Robinson 5 5 1 96 24 62* Woodhall Spa 1 0
240 M.Ayub 2 2 2 96 - 68* Cleethorpes (Chartdale) 1 0
241 MS.Khan 2 2 1 95 95 72 Scothern 1 0
242 MCB.Burbidge 14 10 2 95 11.88 36 Market Rasen 0 0
243 TB.Milligan-Manby 1 1 0 94 94 94 Alford 1 0
244 MCB.Burbidge 8 5 0 94 18.8 31 Hirst Priory 0 0
245 CA.Strange 2 2 0 94 47 55 Wainfleet 1 0
246 VGE.Jeffrey 4 4 0 94 23.5 50 Hirst Priory 1 0
247 GS.Ransom 8 8 0 94 11.75 44 Brigg 0 0
248 CR.Wilson 3 3 0 93 31 50 Clumber Park 1 0
249 T.Hartley 1 1 1 93 - 93* Hainton 1 0
250 MCB.Burbidge 9 5 2 93 31 32* Caistor Yarborough 0 0
251 PB.Burbidge 12 11 1 93 9.3 27 Grimsby (Littlefield Lane) 0 0
252 G.Mumby 6 6 2 93 23.25 62 Alford 1 0
253 MS.Khan 2 2 1 93 93 69* Cleethorpes 1 0
254 AJ.Sharp 2 2 2 92 - 72* Grimoldby 1 0
255 LB.Redmond 3 3 0 92 30.67 65 Holton le Moor 1 0
256 S.Trevor 4 3 1 92 46 68* Cleethorpes 1 0
257 Jim.Robinson 7 7 0 92 13.14 30 Grimsby 0 0
258 G.White 3 3 1 92 46 55 Barnby Dun 1 0
259 CA.Strange 6 6 0 91 15.17 39 Hainton 0 0
260 G.Mumby 2 2 1 91 91 55 Spilsby 1 0
261 RM.Saxon 4 4 1 91 30.33 63 Sutton-on-Sea 1 0
262 PA.Abrams 3 3 0 91 30.33 44 Middle Rasen 0 0
263 M.Featherstone 5 5 2 91 30.33 39* Hartsholme 0 0
264 MJH.Davey 5 5 1 91 22.75 31 New Holland 0 0
265 U.Sayanthan 2 2 2 90 - 46* Immingham (Blossom Way) 0 0
266 Y.Butt 4 3 1 90 45 54* Holton-le-Clay 1 0
267 G.White 3 3 1 90 45 76* Freiston 1 0
268 S.Ali 2 2 1 90 90 45* Scothern 0 0
269 GS.Ransom 4 4 0 90 22.5 72 Grimsby 1 0
270 A.Morris 8 8 3 90 18 51* Caistor 1 0
271 CA.Strange 4 4 0 90 22.5 37 Cleethorpes 0 0
272 S.Ali 2 2 0 89 44.5 82 North Thoresby 1 0
273 J.Clarke 9 7 0 89 12.71 27 Sir John Nelthorpe 0 0
274 SO.Rose 2 2 2 89 - 45* Freiston 0 0
275 MJH.Davey 9 8 1 89 12.71 54 Market Rasen 1 0
276 RM.Saxon 4 4 2 89 44.5 51* Tetford 1 0
277 S.Trevor 3 3 0 88 29.33 43 Escrick 0 0
278 CA.Strange 7 5 0 88 17.6 37 Grimoldby 0 0
279 BW.Fish 9 6 2 88 22 52* Caistor 1 0
280 LH.Bandara 3 3 0 88 29.33 55 Grimoldby 1 0
281 KG.Smith 6 6 0 88 14.67 46 Thoresby Park 0 0
282 PB.Burbidge 19 11 6 88 17.6 32* Horncastle 0 0
283 TJ.Robinson 14 13 1 88 7.33 57 Sir John Nelthorpe 1 0
284 SM.Dixon 15 8 3 88 17.6 31 Caistor 0 0
285 J.Richards 4 4 3 88 88 41* Owmby 0 0
286 AM.Easey 2 2 0 87 43.5 55 Alford 1 0
287 S.Dhaliwal 1 1 0 87 87 87 Skegness 1 0
288 RM.Saxon 2 2 0 87 43.5 75 Hainton 1 0
289 Jim.Robinson 6 6 1 87 17.4 40* Cleethorpes 0 0
290 CJ.Smith 7 7 0 87 12.43 34 Holton le Moor 0 0
291 NM.Smith 5 5 3 86 43 33* Holton le Moor 0 0
292 S.Trevor 4 4 0 86 21.5 45 Wiseton 0 0
293 KG.Smith 8 8 2 86 14.33 33 Hainton 0 0
294 RJ.Bedwell 7 7 2 85 17 29 Grainthorpe 0 0
295 Jim.Robinson 4 4 0 84 21 62 Hainton 1 0
296 MCB.Burbidge 9 7 2 84 16.8 35 Bishop Norton 0 0
297 MJH.Davey 8 8 2 84 14 22 Alford 0 0
298 JG.Hutchinson 7 5 3 84 42 48* Spilsby 0 0
299 JG.Hutchinson 3 3 0 83 27.67 46 Collingham 0 0
300 VGE.Jeffrey 5 5 0 83 16.6 30 Hartsholme 0 0
301 W.S.Yates 3 1 1 83 - 83* Alford 1 0
302 JG.Hutchinson 3 3 0 83 27.67 63 Tickhill 1 0
303 S.Page 4 3 0 82 27.33 57 Alford 1 0
304 JG.Hutchinson 2 2 0 82 41 82 Grainthorpe 1 0
305 MJH.Davey 13 10 2 82 10.25 26 Sir John Nelthorpe 0 0
306 JM.Greetham 8 8 2 82 13.67 25 East Halton 0 0
307 A.Aziz 1 1 0 81 81 81 Barton Town 1 0
308 RB.Clayton 3 3 0 81 27 55 Grimsby 1 0
309 TLA.Reed 2 2 1 81 81 43 Immingham (Blossom Way) 0 0
310 H.Wood 1 1 1 81 - 81* Middle Rasen 1 0
311 G.Mumby 2 1 0 80 80 80 Caistor Yarborough 1 0
312 S.Sanmugathas 2 2 1 80 80 80 Grimoldby 1 0
313 KG.Smith 6 5 0 80 16 40 Revesby 0 0
314 K.van den Bos 6 5 0 80 16 38 East Halton 0 0
315 KG.Smith 2 1 0 80 80 80 St John's Hospital 1 0
316 Jim.Robinson 5 5 1 80 20 33 Gainsborough 0 0
317 G.White 5 4 0 80 20 40 Grimoldby 0 0
318 M.Featherstone 5 5 0 80 16 36 Alford 0 0
319 H.Brooks 3 3 0 79 26.33 41 Brigg 0 0
320 K.van den Bos 7 7 0 79 11.29 40 Horncastle 0 0
321 GTT.Haxby 3 3 1 79 39.5 35 Market Rasen 0 0
322 DI.Rose 3 5 0 79 15.8 60 Grimsby (Littlefield Lane) 1 0
323 FW.McAulay 2 2 0 79 39.5 65 Frodingham 1 0
324 G.Bishop 4 3 0 78 26 43 Barton Town 0 0
325 SC.Turner 4 4 1 78 26 23 Glentham 0 0
326 K.van den Bos 7 7 1 78 13 36* North Thoresby 0 0
327 LB.Redmond 3 3 1 78 39 53* Middle Rasen 1 0
328 M.Bell 3 3 1 78 39 42* Holton le Moor 0 0
329 GS.Ransom 3 2 0 78 39 42 Hull (Anlaby Road) 0 0
330 K.van den Bos 3 2 1 78 78 66* Hartsholme 1 0
331 M.Bell 3 3 1 78 39 49* Owmby 0 0
332 R.Moore 7 7 0 77 11 32 Clumber Park 0 0
333 PB.Burbidge 3 2 0 77 38.5 48 Revesby 0 0
334 MCB.Burbidge 10 6 2 77 19.25 41* Kirton Lindsey 0 0
335 PB.Burbidge 10 8 2 77 12.83 24 Normanby Park Works 0 0
336 TJ.Robinson 10 9 2 77 11 23* Clumber Park 0 0
337 A.Tester 3 3 1 77 38.5 45 Holton le Moor 0 0
338 LB.Redmond 1 1 1 76 - 76* Market Rasen (De Aston) 1 0
339 J.Henderson 5 5 2 76 25.33 50* Woodhall Spa 1 0
340 JM.Greetham 12 10 5 76 15.2 31* North Thoresby 0 0
341 J.Latif 2 2 0 76 38 38 Grimsby (Augusta Street) 0 0
342 J.Brumby 2 2 0 76 38 40 Thoresby Park 0 0
343 M.Ayub 3 3 1 76 38 47 Barton Town 0 0
344 Dick.Bullimore 2 2 0 76 38 56 North Thoresby 1 0
345 B.Hargreaves 4 3 2 76 76 53* Holton le Moor 1 0
346 CA.Strange 7 7 1 75 12.5 51* Middle Rasen 1 0
347 H.Wood 1 1 1 75 - 75* Lane Head 1 0
348 J.Atkinson 3 3 0 75 25 60 Humberston 1 0
349 PG.Hutchinson 2 2 2 75 - 68* Cleethorpes 1 0
350 U.Sayanthan 2 2 0 75 37.5 39 Cleethorpes (Chartdale) 0 0
351 IS.Sandhu 3 3 0 75 25 60 Skegness 1 0
352 SC.Turner 1 1 0 75 75 75 Cleethorpes 1 0
353 Matt.Robinson 3 2 0 75 37.5 47 Glentham 0 0
354 W.S.Yates 2 2 1 74 74 61* Wiseton 1 0
355 CL.Strange 10 9 1 74 9.25 27 Cleethorpes 0 0
356 T.Hartley 3 3 2 73 73 37* Caistor 0 0
357 JM.Greetham 5 5 0 73 14.6 50 Hainton 1 0
358 KG.Smith 3 3 0 73 24.33 61 Sleaford 1 0
359 K.Roberts 3 3 0 73 24.33 56 Market Rasen 1 0
360 K.van den Bos 6 6 0 73 12.17 25 Bishop Norton 0 0
361 RJ.Bedwell 15 9 4 73 14.6 28* Grimoldby 0 0
362 J.Brumby 5 4 0 73 18.25 31 Sir John Nelthorpe 0 0
363 MA.Meadows 3 3 1 73 36.5 52* Caistor 1 0
364 U.Sayanthan 2 2 0 73 36.5 64 Louth (London Road) 1 0
365 K.van den Bos 6 6 0 73 12.17 48 Grimsby 0 0
366 WA.Milligan-Manby 2 2 0 73 36.5 50 Immingham (Blossom Way) 1 0
367 K.van den Bos 3 3 0 72 24 51 Revesby 1 0
368 SC.Turner 4 4 0 72 18 38 Wiseton 0 0
369 FW.McAulay 1 1 0 72 72 72 Normanby Park 1 0
370 RJ.Bedwell 1 1 1 72 - 72* Hibaldstow 1 0
371 KG.Smith 4 4 0 72 18 52 Barton Town 1 0
372 E.Anderson 1 2 0 72 36 70 Wootton 1 0
373 CA.Strange 2 2 0 72 36 36 Caistor Yarborough 0 0
374 CA.Strange 4 4 0 72 18 50 Burgh-Le-Marsh 1 0
375 CA.Loyd 2 2 1 72 72 68 Cleethorpes 1 0
376 CA.Strange 3 3 0 72 24 31 Louth (London Road) 0 0
377 MCB.Burbidge 7 6 2 72 18 27 Revesby 0 0
378 K.Balamayuran 5 5 0 72 14.4 32 Grimoldby 0 0
379 K.Roberts 1 1 0 72 72 72 Freiston 1 0
380 M.Bell 1 1 0 71 71 71 Immingham (Blossom Way) 1 0
381 M.Featherstone 4 4 2 71 35.5 30* St John's Hospital 0 0
382 P.Spittlehouse 1 1 1 71 - 71* Holton le Moor 1 0
383 MJH.Davey 3 3 0 71 23.67 42 Grimoldby 0 0
384 G.White 5 5 1 71 17.75 34 Caistor 0 0
385 MA.Meadows 3 1 0 70 70 70 Cleethorpes 1 0
386 T.Wilkinson 3 3 1 70 35 32 Market Rasen 0 0
387 MCB.Burbidge 24 11 7 70 17.5 18* Horncastle 0 0
388 RJ.Bedwell 11 8 4 70 17.5 32* Cleethorpes 0 0
389 IS.Sandhu 5 5 0 70 14 30 Holton-le-Clay 0 0
390 MJH.Davey 4 4 0 70 17.5 52 Whitley Bridge 1 0
391 MCB.Burbidge 14 12 2 70 7 15 Thoresby Park 0 0
392 S.Afghan 1 1 0 70 70 70 Immingham (Blossom Way) 1 0
393 U.Sayanthan 3 3 0 70 23.33 56 Barton Town 1 0
394 CA.Strange 2 2 0 70 35 68 Grimsby (Augusta Street) 1 0
395 A.Brock 2 2 0 70 35 49 Glentham 0 0
396 A.Page 2 2 1 70 70 43 Broughton 0 0
397 R.Moore 3 3 0 70 23.33 43 Market Rasen 0 0
398 G.White 3 3 1 69 34.5 57* Messingham 1 0
399 Bill.Margrave 4 4 0 69 17.25 26 Market Rasen 0 0
400 M.Ayub 1 1 0 69 69 69 Hartsholme 1 0
401 C.Stainsby 2 2 0 69 34.5 59 Sir John Nelthorpe 1 0
402 JG.Hutchinson 4 3 2 69 69 42* Keelby (Village Green) 0 0
